Kansas A1SG 077 HT SD 210-D1600A-160 | ||
Length | mm | 1600 |
Height | mm | 2050 |
Depth | mm | 730 |
Depth of shelf | mm | 500 |
Internal capacity | l | 1480 |
Effective capacity | l | 1250 |
Area of display part | m2 | 2 |
Required space | m2 | 1,25 |
Door opening type | slider | |
Permissible load on the shelf | kg | ≤ 55 |
Shelf type | sheet | |
Ambient temperature | ºС | ≤ +25 |
Humidity | % | ≤ 60 |
Effective capacity temperature | ºС | 0…+8 |
Temperature class | M1/M2/H1 |
The Manufacturer reserves the right to make alterations in the specifications.