Kansas A1SG 080 HT 1HD 205-D600A-071 | ||
Length | mm | 710 |
Height | mm | 2050 |
Depth | mm | 800 |
Depth of shelf | mm | 575 |
Internal capacity | l | 720 |
Effective capacity | l | 600 |
Area of display part | m2 | – |
Required space | m2 | 0,57 |
Door opening type | hinged | |
Permissible load on the shelf | kg | ≤ 55 |
Shelf type | wire | |
Ambient temperature | ºС | ≤ +25 |
Humidity | % | ≤ 60 |
Effective capacity temperature | ºС | 0…+8 |
Temperature class | M1/M2/H1 |
The Manufacturer reserves the right to make alterations in the specifications.