Missouri cold diamond MC 115 fish OS 121-SPLM | Missouri cold diamond MC 115 fish OS 121-SPLA | |||||||||
Length without sidewalls | mm | 1250* | 1500* | 1875* | 2500 | 1250* | 1500* | 1875* | 2500 | |
Thickness of two sidewalls | mm | 120 | 120 | |||||||
Area of display part | m2 | 0,8 | 1,0 | 1,6 | 2,1 | 0,8 | 1,0 | 1,6 | 2,1 | |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | |||||||
Humidity | % | ≤ 60 | ≤ 60 | |||||||
Air velocity | m/s | – | – | |||||||
Operating temperature | ˚С | -1…+2 | -1…+2 | |||||||
Temperature class | M0 | M0 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.