Missouri MC 120 meat PSPD 130-SLM | |||||
Length without sidewalls | mm | 1250* | 1500* | 1875 | 2500* |
Thickness of two sidewalls | mm | 80 | |||
Area of display part | m2 | 0,9 | 1,1 | 1,5 | 2,0 |
Ambient temperature | ˚С | ≤ +25 | |||
Humidity | % | ≤ 60 | |||
Air velocity | m/s | – | |||
Operating temperature | ˚С | -1…+1 | |||
Temperature ctass | М0 |
Missouri MC 120 meat PSPD 130-SLA | |||||
Length without sidewalls | mm | 1250* | 1250* | 1875 | 2500* |
Thickness of two sidewalls | mm | 80 | |||
Area of display part | m2 | 0,9 | 1,1 | 1,5 | 2,0 |
Ambient temperature | ˚С | ≤ +25 | |||
Humidity | % | ≤ 60 | |||
Air velocity | m/s | – | |||
Operating temperature | ˚С | -1…+1 | |||
Temрerature class | M0 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.